See what dexLoft can do for you…
This is the Northgate Racing Pigeon Club — 11 lofts, 33 races, three full seasons. Start with the race sheets: every bird, every loft, exactly as your club would publish them. Then see the analytics each member gets for their own loft.
The result sheet, the way it should look
Upload your clock file and dexLoft publishes the complete sheet — every loft, every bird, each scored at its own exact distance, with liberation details and standings that update themselves. Searchable, sortable, readable on a phone. No more PDFs.
2025 Young Bird race schedule
Oak Hollow
- Liberated
- 08:45
- Distance
- 241 mi
- Birds
- 41
- Lofts
- 11
- Wind
- N
- Temp
- 59°F
| Pos | Loft | Band | Miles | Arrival | Speed (ypm) | Pts |
|---|---|---|---|---|---|---|
| 1 | Silver Ridge LoftJ. Merrick | AU 25 NGRC BB 757Peregrine | 241.00 | 13:46:23 | 1,407.4 | 8 |
| 2 | Ironwood LoftsR. Castellan | AU 25 NGRC BBAR 1422 | 242.45 | 13:56:56 | 1,368.0 | 7 |
| 3 | Fair Meadow LoftK. Doyle | AU 25 NGRC RED 4597 | 248.95 | 14:05:59 | 1,365.1 | 6 |
| 4 | Larkspur LoftA. Ruiz | AU 25 NGRC BB 3381 | 250.88 | 14:14:30 | 1,340.0 | 5 |
| 5 | Hollow Creek LoftD. Vance | AU 25 NGRC DC 1219 | 236.42 | 14:02:55 | 1,308.9 | 4 |
| 6 | Cedar Bend LoftM. Hargrove | AU 25 NGRC BCH 2633 | 232.32 | 14:01:03 | 1,293.8 | 3 |
| 7 | Stonefield LoftT. Brennan | AU 25 NGRC BB 3277 | 238.59 | 14:11:43 | 1,285.3 | 2 |
| 8 | Cedar Bend LoftM. Hargrove | AU 25 NGRC BB 2752 | 232.32 | 14:03:56 | 1,282.0 | 1 |
| 9 | Silver Ridge LoftJ. Merrick | AU 25 NGRC DC 258Blue Streak | 241.00 | 14:18:56 | 1,270.2 | — |
| 10 | Larkspur LoftA. Ruiz | AU 25 NGRC BB 3733 | 250.88 | 14:33:08 | 1,268.3 | — |
| 11 | Windward LoftP. Okafor | AU 25 NGRC BC 2143 | 247.75 | 14:29:00 | 1,267.6 | — |
| 12 | Blackthorn LoftE. Sandoval | AU 25 NGRC BC 5366 | 234.25 | 14:13:32 | 1,254.9 | — |
| 13 | Rookery Lane LoftN. Ashford | AU 25 NGRC BCH 5378 | 241.48 | 14:25:19 | 1,248.9 | — |
| 14 | Ironwood LoftsR. Castellan | AU 25 NGRC BB 1873 | 242.45 | 14:26:58 | 1,247.8 | — |
| 15 | Fair Meadow LoftK. Doyle | AU 25 NGRC DC 4785 | 248.95 | 14:39:41 | 1,235.3 | — |
| 16 | Copper Hill LoftS. Whitlock | AU 25 NGRC BC 4257 | 244.61 | 14:34:01 | 1,233.5 | — |
| 17 | Rookery Lane LoftN. Ashford | AU 25 NGRC GRIZ 5937 | 241.48 | 14:30:43 | 1,229.3 | — |
| 18 | Silver Ridge LoftJ. Merrick | AU 25 NGRC DC 802Solstice | 241.00 | 14:30:58 | 1,226.0 | — |
| 19 | Stonefield LoftT. Brennan | AU 25 NGRC GRIZ 3068 | 238.59 | 14:28:32 | 1,222.3 | — |
| 20 | Silver Ridge LoftJ. Merrick | AU 25 NGRC BB 269Tempest | 241.00 | 14:32:59 | 1,218.9 | — |
| 21 | Windward LoftP. Okafor | AU 25 NGRC BC 2393 | 247.75 | 14:43:20 | 1,216.9 | — |
| 22 | Larkspur LoftA. Ruiz | AU 25 NGRC BC 3523 | 250.88 | 14:49:18 | 1,212.1 | — |
| 23 | Silver Ridge LoftJ. Merrick | AU 25 NGRC BC 537Halcyon | 241.00 | 14:35:08 | 1,211.4 | — |
| 24 | Fair Meadow LoftK. Doyle | AU 25 NGRC BB 4641 | 248.95 | 14:47:31 | 1,208.6 | — |
| 25 | Silver Ridge LoftJ. Merrick | AU 25 NGRC BB 661Kismet | 241.00 | 14:37:43 | 1,202.6 | — |
Club loft standings
Championship points across the season — updates the moment a race sheet is published
Every member gets their own analytics
The same race sheets, read from one loft’s point of view. This is Silver Ridge Loft (J. Merrick) — ace-pigeon standings, speed trends and a full team record, all built automatically from results already published above.
Ace points by season
Total championship points earned each year
Average speed by season
Loft-wide velocity (yards per minute)
Wins by season
1st-place finishes across the club
Speed vs. distance
Every race result plotted — velocity holds up as the birds fly farther. Winners highlighted.
Ace-pigeon standings
Top birds by championship points, 2023–2025
Pigeon spotlight
Finishing position over the season — lower is better
The team
27 racing birds — band, breeding, and career record
| Pigeon | Band | Sex | Color | Races | Wins | Top 10 | Best ypm | Points |
|---|---|---|---|---|---|---|---|---|
| 1Falcon's Pride | AU 21 NGRC BBAR 394 | Hen | Blue Barless | 10 | 4 | 9 | 1637 | 118 |
| 2Slate | AU 23 NGRC BB 429 | Cock | Blue Bar | 13 | 2 | 7 | 1612 | 64 |
| 3Silver Comet | AU 22 NGRC BBAR 132 | Hen | Blue Barless | 8 | 1 | 5 | 1629 | 57 |
| 4Ember | AU 22 NGRC BC 784 | Hen | Blue Check | 14 | — | 4 | 1539 | 50 |
| 5Grey Ghost | AU 22 NGRC BB 191 | Hen | Blue Bar | 12 | — | 4 | 1592 | 46 |
| 6Wildfire | AU 24 NGRC BCH 455 | Hen | Blue Check H. | 9 | — | 3 | 1542 | 27 |
| 7Peregrine | AU 25 NGRC BB 757 | Cock | Blue Bar | 5 | 1 | 4 | 1541 | 26 |
| 8Willow | AU 23 NGRC BB 694 | Hen | Blue Bar | 15 | — | 2 | 1602 | 25 |
| 9Cinder | AU 23 NGRC BC 345 | Cock | Blue Check | 13 | — | 2 | 1454 | 18 |
| 10Cobalt | AU 23 NGRC DC 729 | Hen | Dark Check | 10 | — | 2 | 1530 | 18 |
Your loft, race by race
Every race this loft entered — click one to see how each bird placed in the club field
| Club pos | Pigeon | Arrival | Speed (ypm) | Points |
|---|---|---|---|---|
| 1/ 41 | Peregrine | 13:46:23 | 1,407.4 | 8 |
| 9/ 41 | Blue Streak | 14:18:56 | 1,270.2 | — |
| 18/ 41 | Solstice | 14:30:58 | 1,226.0 | — |
| 20/ 41 | Tempest | 14:32:59 | 1,218.9 | — |
| 23/ 41 | Halcyon | 14:35:08 | 1,211.4 | — |
| 25/ 41 | Kismet | 14:37:43 | 1,202.6 | — |
The Northgate Racing Pigeon Club and Silver Ridge Loftare fictional. Every loft, flyer, pigeon, band and result on this page is synthetic sample data generated to illustrate dexLoft’s race results and analytics — no real race records are reproduced.
Imagine your loft here.
dexLoft turns your club’s race results into a modern website with analytics like these — automatically, every week of the season.
Start your club’s site